Manufacturer of a wide range of products which include stone care capsules, herbale stone care capsules, ayurvedic stone care capsules and organic stone care capsules.
₹ 85 / Bottle Get Latest Price
| Packaging Size | 60 CAPSULE |
| Packaging Type | Bottle |
| Brand | KIYA HERBALS |
| Dose/Strength | 1000mg |
| Form | CAPSULE |
| Shelf Life | 24 MONTHS |
| Patient Age | 18 Years Above |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 45 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 30 Capsules |
| Key Ingredients | calcium and oxalate |
| Brand | KIYA HERBALS |
| Dose/Strength | 1000MG |
| Direction For Use | Twice a Day |
| Shelf life | 24 months |
Minimum order quantity: 200 Bottle
₹ 140 / Bottle Get Latest Price
| Packaging Size | 120 CAPSULE |
| Packaging Type | Bottle |
| Brand | KIYA HERBALS |
| Dose/Strength | 1000MG |
| Form | CAPSULE |
| Shelf Life | 24 MONTHS |
| Patient Age | 18 YEARS ABOVE |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 120 / Bottle Get Latest Price
| Packaging Size | 90CAPSULE |
| Packaging Type | Bottle |
| Brand | KIYA HERBALS |
| Dose/Strength | 1000MG |
| Form | CAPSULE |
| Shelf Life | 24 MONTHS |
| Patient Age | 18 YEARS ABOVE |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
Om Prakash (CEO)
Kiya Herbals
Plot No. 45, Pepsi Factory Ke Piche, Balmukundpura, Tehsil Sanganer, Jaisinghpura
Jaipur - 302026, Rajasthan, India