Offering you a complete choice of products which include herbale curcumin syrup 200 ml, shilajit juice 1000ml, giloy syrup 200 ml, herbal kidney stone syrup, multivitamin syrup 200ml and herbal immunity syrup.
₹ 45 / Bottle Get Latest Price
| Brand | KIYA HERBALS |
| Packaging Type | 200ML |
| Dose | 100ML, 200ML |
| Age Group | Yes |
| Packaging Size | 200 ml |
| Deals in | Third Party Manufacturing |
| Product Type | JUICE |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 1000 ml |
| Ingredients | Ashwagandha |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Minimum order quantity: 200 Bottle
₹ 45 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Form | Liquid |
| Usage/Application | Immunity Booster |
| Packaging Type | Pet Bottles |
| Key Ingredients | Giloy |
| Grade | Food Grade |
| Direction Of Use | Twice a Day |
| Shelf Life | 24 MONTHS |
| Manufacturer | KIYA HERBALES |
| Brand | KIYA HERBALS |
Minimum order quantity: 200 Bottle
₹ 45 / Bottle Get Latest Price
| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Brand | KIYA HERBALS |
| Usage/ Application | For Kidney Stone |
| Shelf Life | 36 Months |
| Sugar Free | YES |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 45 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Form | Syrup |
| Deals in | Third Party Manufacturing |
| Medicine Type | Ayurvedic |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Brand | KIYA HERBALS |
| Type | Herbal |
Minimum order quantity: 200 Bottle
₹ 45 / Bottle Get Latest Price
| Form | Syrup |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Treatment | For Immunity Boosting |
| Brand | KiyaHerbals |
| Key Ingredients | Giloy, Turmeric, Tulsi |
| Shelf Life | 24 months |
Minimum order quantity: 200 Bottle
₹ 45 / Bottle Get Latest Price
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Packaging Size | 200 ml |
| Brand | Kiya Herbals |
| Shelf Life | 24 months |
| Brand Name | Kiya Herbal |
| Manufacturer Name | Kiya Herbals |
| Usage/Application | 24 months |
| Sugar Free | Yes |
| Usages | To support physical performance and improve body composition |
| Age Group | below 21 |
| Prescription/Non-Prescription | Non-Prescription |
| Usage/ Application | For Increasing Height |
| Country of Origin | Made in India |
| Form | Syrup |
| Type | Herbal |
Minimum order quantity: 200 Bottle
₹ 45 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Brand | kiya herbals |
| Manufacturer | kiya herbals |
| Packaging Type | Bottle |
| Selif LIfe | 24 months |
Minimum order quantity: 200 Bottle
₹ 45 / Bottle Get Latest Price
| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Form | Syrup |
| Brand | Royal Herbals |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 45 / Bottle Get Latest Price
| Usage/ Application | Dry Cough |
| Brand | KIYA HERBALS |
| Packaging Size | 200 ml |
| Shelf Life | 24 months |
| Deals in | Third Party Manufacturing |
| Bottle Type | Plastic |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Type | 100ML, 200ML |
Minimum order quantity: 200 Bottle
₹ 45 / Bottle Get Latest Price
| Packaging Size | 200 mL |
| Brand | Kiya Herbals |
| Packaging Type | Bottle |
| Bottle Size | 200 ml |
| Dosage | KIDS CARE SYRUP |
| Age Group | below 18 years |
| Shelf Life | 24 months |
| Manufacturer | Kiya Herbals |
| Syrup For | Kids |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 45 / Bottle Get Latest Price
| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Form | Syrup |
| Brand | kiya Herbals |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 45 / Bottle Get Latest Price
| Form | liquid |
| Packaging Size | Bottle |
| Type | Herbal |
| Brand | Kiya Herbal |
| Brand Name | kiya Herbals |
| Usage/Application | Weight Loss |
| Manufacturer | Kiya Herbals |
| Dosage | 100 grams |
| Deals in | Third Party Manufacturing |
| Shelf Life | 24 Months |
| Color | natural |
| Usages | To support weight loss |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | 200 ml |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Packaging Size | 200ML |
| Treatment | For Immunity Boosting |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | KIYA HERBALS |
| Direction Of Use | Twice a day |
| Shelf Life | 24 MONTHS |
| Key Ingredients | TULSI,GINGER,CINNAMON |
Minimum order quantity: 200 Bottle
₹ 35 / Bottle Get Latest Price
| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Ingredients | Brahmi, GOKHRU, LASUDI, MUNDI, Kachnar, VARUN, Punarnava , SUGAR BASES |
| Dosage | TWISE A BDAY |
| Age Group | 18 YERS |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 45 / Bottle Get Latest Price
| Form | SYRUP |
| Flavour | Apple |
| Acidity | Yes |
| Ash % | 99% |
| Color | NATURAL |
| Brand | KIYA HERBALS |
| Packaging Size | 200 ml |
| Packaging Type | BOOTLE |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Dosage | 15ml with warm water morning and evening |
| ingredients | water, acetic acid, carbohydrates, potassium, probiotics, and polyphenols |
| Direction For Use | 15ml with warm water morning and evening |
Minimum order quantity: 200 Bottle
₹ 35 / Bottle Get Latest Price
| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Manufacturer | KIYA HERBALS |
| Brand | KIYA HERBALS |
| Usage/ Application | For Women |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
Om Prakash (CEO)
Kiya Herbals
Plot No. 45, Pepsi Factory Ke Piche, Balmukundpura, Tehsil Sanganer, Jaisinghpura
Jaipur - 302026, Rajasthan, India